Eel, smoked
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 90 | % | 420c | National Food Institute - Technical University of Denmark (DTU). Food database, Frida version 1. (2015). Online version, http://frida.fooddata.dk |
Water | 48 | g | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Kilojoules | 1453 | kJ | 61a | Calculated value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
Kilocalories | 351 | kcal | 61b | Calculated value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
Fat | 30.5 | g | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Saturated fatty acids | 7.3 | g | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
C12:0 | 0 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C14:0 | 1.7 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C16:0 | 3.12 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C18:0 | 0.54 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
Transunsaturated fatty acids | M | g | 10 | Missing value, content not known. |
Cis-mono unsaturated fatty acids | 13.3 | g | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
C16:1 sum | 0.82 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C18:1 sum | 3.11 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
Cis-poly unsaturated fatty acids | 6.8 | g | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
C18:2n-6 | 0.38 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C18:3n-3 | 0.36 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C20:3n-3 | 0.03 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C20:3n-6 | 0 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C20:4n-3 | 0.29 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C20:4n-6 | 0.1 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C20:5n-3 (EPA) | 1.9 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C22:5n-3 (DPA) | 0.36 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
C22:6n-3 (DHA) | 3.01 | g | 216 | Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
Cis-poly unsaturated fatty acids, n-3 | 7.02 | g | 73b | Calculated as the sum of omega-3 fatty acids from reference 216: Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. http://www.matportalen.no/verktoy/matvaretabellen/article9924.ece/BINARY/Nutritional+composition+of+selected+wild+and+farmed+raw+fish+%28PDF%29 |
Cis-poly unsaturated fatty acids, n-6 | 0.54 | g | 74b | Calculated as the sum of omega-6 fatty acids from reference 216: Norwegian Food Safety Authority and Directorate of Health and Social Affairs. Nutrient analysis 2006-2009. Raw fish. Published report (2012); “Nutritional composition of selected wild and farmed raw fish”. |
Cholesterol | 132 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Carbohydrate, glycemic | 0 | g | 20 | Estimated value. |
Starch | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Mono+Di saccharides | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Sugar, added | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Dietary fibre | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Protein | 19.1 | g | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Salt | 1.4 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 3300 | RAE | 85 | Calculated as the sum of retinol + 1/12 beta-carotene. |
Retinol | 3300 | µg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Beta-carotene | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin D | 48 | µg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Vitamin E | 9 | alfa-TE | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Thiamin | 0.18 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Riboflavin | 0.31 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Niacin | 3.2 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Vitamin B6 | 0.18 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Folate | 29 | µg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Vitamin B12 | 4.3 | µg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Vitamin C | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Calcium | 26 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Iron | 0.5 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Sodium | 583 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Potassium | 214 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Magnesium | 10 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Zinc | 3.5 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Selenium | 59 | µg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Copper | 0.09 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Phosphorus | 183 | mg | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Iodine | 25 | µg | 420c | National Food Institute - Technical University of Denmark (DTU). Food database, Frida version 1. (2015). Online version, http://frida.fooddata.dk |
Classifications
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1278 | Eel |
C0125 | Skeletal meat part, without bone or shell |
E0151 | Solid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0118 | Smoked by smoke infiltration |
J0106 | Preserved by smoking |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Foods in Fatty fish, prepared
- Salmon, smoked
- Mackerel, warm smoked
- Herring, in spicy marinade
- Eel, smoked
- Herring, smoked, Bøkling
- Halibut Atlantic, fillet, rolled in flour, fried in fat
- Salmon, ocean, simmered
- Salmon, farmed, slices, rolled in flour, fried in fat
- Mackerel, July-September, fried in fat
- Mackerel, May-June, fried in fat
- Char, fried without fat or grilled
- Char, rolled in flour, fried in fat
- Herring, summer, rolled in flour, fried in fat
- Herring, winter, rolled in flour, fried in fat
- Salmon fillet, dry salted, with sugar and spices
- Trout, sea, rolled in flour, fried in fat
- Trout fillet, smoked
- Trout, farmed, slices, rolled in flour, fried in fat
- Herring, cured, soaked in water
- Mackerel, cold smoked
- Salmon, fillet, roasted
- Salmon, fillet, pan-fried
- Halibut, Atlantic, slices, simmered
- Salmon, farmed, slices, simmered
- Mackerel, July-September, simmered
- Mackerel, May-June, simmered
- Herring, summer, simmered
- Herring, winter, simmered
- Trout, farmed, simmered
- Trout, sea, simmered
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2017
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2017. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
