Plaice, filled, pre-fried, frozen
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 62 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Kilojoules | 856 | kJ | 61a | Calculated value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
Kilocalories | 205 | kcal | 61b | Calculated value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
Fat | 12.9 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Saturated fatty acids | 3.8 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
C12:0 | 0 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C14:0 | 0.44 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C16:0 | 3.46 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C18:0 | 0.7 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
Transunsaturated fatty acids | M | g | 10 | Missing value, content not known. |
Cis-mono unsaturated fatty acids | 4.6 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
C16:1 sum | 0.18 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C18:1 sum | 5.08 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
Cis-poly unsaturated fatty acids | 4.1 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
C18:2n-6 | 1.53 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C18:3n-3 | 0.29 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C20:3n-3 | 0 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C20:3n-6 | 0 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C20:4n-3 | 0 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C20:4n-6 | 0 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C20:5n-3 (EPA) | 0.09 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C22:5n-3 (DPA) | 0.03 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
C22:6n-3 (DHA) | 0.07 | g | 321d | NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
Cis-poly unsaturated fatty acids, n-3 | 0.48 | g | 73e | Calculated as the sum of omega-3 fatty acids from reference 321d: NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
Cis-poly unsaturated fatty acids, n-6 | 1.53 | g | 74e | Calculated as the sum of omega-6 fatty acids from reference 321d: NIFES, National Institute of Nutrition and Seafood Research. Seafood Database, November 5th 2013, www.nifes.no/sjomatdata |
Cholesterol | 39 | mg | 20 | Estimated value. |
Carbohydrate, glycemic | 13.2 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Starch | 12.5 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Mono+Di saccharides | 0.7 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Sugar, added | 0 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Dietary fibre | 0.6 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Protein | 8.8 | g | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Salt | 0.4 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 4 | RAE | 85 | Calculated as the sum of retinol + 1/12 beta-carotene. |
Retinol | 3 | µg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Beta-carotene | 11 | µg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Vitamin D | 4.1 | µg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Vitamin E | 0.6 | alfa-TE | 20 | Estimated value. |
Thiamin | 0.13 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Riboflavin | 0.07 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Niacin | 1.9 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Vitamin B6 | 0.13 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Folate | 6 | µg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Vitamin B12 | 3.9 | µg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Vitamin C | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Calcium | 38 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Iron | 0.3 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Sodium | 151 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Potassium | 177 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Magnesium | 18 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Zinc | 0.5 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Selenium | 18 | µg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Copper | 0.08 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Phosphorus | 76 | mg | 103b | Data from the industry to the Food Composition Table 2006 or earlier, calculated from industrial recipe. |
Iodine | M | µg | 10 | Missing value, content not known. |
Classifications
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1861 | European plaice |
C0175 | Skeletal meat part |
E0152 | Divided into pieces |
F0014 | Fully heat-treated |
G0029 | Deep-fried |
H0180 | Food added |
H0188 | Breaded or batter-coated |
H0207 | Filled or stuffed |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Foods in Lean fish, prepared
- Fish, alkaline cured, dried, Lutefisk
- Stockfish, dried fish
- Plaice, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in breadcrumbs, raw
- Cod, fillet, rolled in breadcrumbs, raw
- Saithe, fillet, rolled in flour, with fried onion, frozen, industrially made
- Plaice, filled, pre-fried, frozen
- Cod, filled, pre-fried, frozen
- Haddock, simmered
- Haddock, smoked, slices, simmered
- Plaice, fillet, simmered
- Plaice, fillet, rolled in flour, fried in fat
- Plaice, fillet, rolled in breadcrumbs, fried in fat
- Saithe, fillet, rolled in flour, fried in butter
- Saithe, fillet, rolled in flour, fried in hard margarine
- Saithe, fillet, rolled in flour, fried in soft margarine
- Saithe, fillet, rolled in flour, fried in soy oil
- Saithe, fillet, rolled in breadcrumbs, fried in fat
- Catfish, fillet, rolled in flour, fried in fat
- Cod, slices, simmered
- Cod, fillet, rolled in flour, fried in fat
- Angler fish, fillet, simmered
- Cod, fillet, rolled in breadcrumbs, fried in fat
- Cod, cured, simmered
- Cod, split, salted and dried
- Redfish, cured, slices, simmered
- Redfish, fillet, simmered
- Plaice, filled, breaded, pre-fried, baked without fat
- Plaice, filled, breaded, pre-fried, fried in fat
- Saithe, fillet, rolled in flour, fried in fat, fried onions included
- Cod, breaded, pre-fried, filled, baked without fat
- Cod, filled, breaded, pre-fried, fried in fat
- Cod, breaded, pre-fried, fried in fat
- Cod, breaded, pre-fried, baked without fat
- Fish, dried, alkaline cured, simmered
- Saithe, fillet, rolled in flour, fried in unspecified margarine
- Cod, fillet, roasted
- Cod, fillet, pan-fried
- Cod, fillet, simmered
- Cod, breaded, industrially made, Findus Steketorsk
- Saithe, breaded, industrially made, First Price
- Saithe, breaded, industrially made, Lerøy
- Saithe, breaded, industrially made, unspecified
- Saithe, simmered
- Catfish, fillet, simmered
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2017
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2017. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
