Milk, semi-skimmed, with vitamin D, 0,5 % fat
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 91 | g | 30 | Calculated value from a similar food item. |
Kilojoules | 156 | kJ | 61a | Calculated value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
Kilocalories | 37 | kcal | 61b | Calculated value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
Fat | 0.5 | g | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Saturated fatty acids | 0.3 | g | 72 | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acids distribution) multiplied by the total amount of fatty acids (fat content X fatty acid factor 0.945). |
C12:0 | 0.01 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C14:0 | 0.04 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C16:0 | 0.12 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C18:0 | 0.04 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
Transunsaturated fatty acids | 0 | g | 72 | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acids distribution) multiplied by the total amount of fatty acids (fat content X fatty acid factor 0.945). |
Cis-mono unsaturated fatty acids | 0.1 | g | 72 | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acids distribution) multiplied by the total amount of fatty acids (fat content X fatty acid factor 0.945). |
C16:1 sum | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C18:1 sum | 0.08 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
Cis-poly unsaturated fatty acids | 0 | g | 72 | Fatty acids from dairy products calculated from specific factors (the internal standard fatty acids distribution) multiplied by the total amount of fatty acids (fat content X fatty acid factor 0.945). |
C18:2n-6 | 0.01 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C18:3n-3 | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C20:3n-3 | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C20:3n-6 | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C20:4n-3 | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C20:4n-6 | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C20:5n-3 (EPA) | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C22:5n-3 (DPA) | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
C22:6n-3 (DHA) | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
Cis-poly unsaturated fatty acids, n-3 | 0 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
Cis-poly unsaturated fatty acids, n-6 | 0.01 | g | 109c | Data from the industry to the Food Composition Table 2016, calculated value. |
Cholesterol | 1 | mg | 71 | Calculated from the percentual content of fat in a similar food item. |
Carbohydrate, glycemic | 4.6 | g | 80 | Calculated from the sum of mono-/disaccharides and starch. |
Starch | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Mono+Di saccharides | 4.6 | g | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Sugar, added | 0 | g | 104c | Data from the industry to the Food Composition Table 2011, calculated from industrial recipe. |
Dietary fibre | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Protein | 3.5 | g | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Salt | 0.1 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 6 | RAE | 85 | Calculated as the sum of retinol + 1/12 beta-carotene. |
Retinol | 6 | µg | 30 | Calculated value from a similar food item. |
Beta-carotene | 6 | µg | 30 | Calculated value from a similar food item. |
Vitamin D | 0.4 | µg | 104c | Data from the industry to the Food Composition Table 2011, calculated from industrial recipe. |
Vitamin E | 0 | alfa-TE | 30 | Calculated value from a similar food item. |
Thiamin | 0.05 | mg | 20 | Estimated value. |
Riboflavin | 0.15 | mg | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Niacin | 0.1 | mg | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Vitamin B6 | 0.04 | mg | 30 | Calculated value from a similar food item. |
Folate | 5 | µg | 30 | Calculated value from a similar food item. |
Vitamin B12 | 0.5 | µg | 30 | Calculated value from a similar food item. |
Vitamin C | 0 | mg | 30 | Calculated value from a similar food item. |
Calcium | 120 | mg | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Iron | 0 | mg | 30 | Calculated value from a similar food item. |
Sodium | 40 | mg | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Potassium | 180 | mg | 104b | Data from the industry to the Food Composition Table 2011, analysed value. |
Magnesium | 13 | mg | 30 | Calculated value from a similar food item. |
Zinc | 0.4 | mg | 30 | Calculated value from a similar food item. |
Selenium | 1 | µg | 30 | Calculated value from a similar food item. |
Copper | 0.01 | mg | 30 | Calculated value from a similar food item. |
Phosphorus | 90 | mg | 30 | Calculated value from a similar food item. |
Iodine | 16 | µg | 105a | Data from the industry to the Food Composition Table 2012, unspecified. |
Classifications
LanguaL | Classification |
---|---|
A0148 | Milk or milk product (US CFR) |
A0780 | Liquid milk (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0123 | Liquid, low viscosity, with no visible particles |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0214 | Vitamin d added |
H0306 | Homogenized or emulsified |
H0325 | Fat partially removed, less than 50% remaining |
J0131 | Preserved by chilling |
J0135 | Pasteurized by heat |
K0003 | No packing medium used |
M0146 | Paperboard container with plastic liner |
M0213 | Box |
M0237 | Plastic screw cap or lid |
M0342 | Paperboard container, surface treated both sides |
N0017 | Polyethylene |
P0024 | Human consumer, no age specification |
P0184 | Fortified claim or use |
R0316 | Norway |
Z0112 | Food industry prepared |
Z0181 | Fat content < 1% |
Foods in Milk and milk based beverages
- Milk, whole milk, 3,5 % fat
- Milk, semi-skimmed, 1,2 % fat
- Milk, skimmed
- Milk beverage, chocolate flavour
- Milk, goat, UHT-treated
- Milkshake, chocolate flavour
- Milk, cultured, plain, organic
- Milk, whole milk, cultured, Kulturmelk
- Milk, whole milk, cultured, Kefir
- Milk, skimmed, cultured, Skummet kulturmelk
- Milkshake, strawberry flavour
- Milk, for coffee, 3,5 % fat
- Milk, 1,2 % fat, lactose reduced
- Milk, 1,2 % fat, UHT-treated
- Milk beverage, with chocolate flavour, Litago
- Milk, low-fat, cultured, Biola
- Milk, skimmed cultured, blueberry, Biola
- Milk, semi-skimmed, 0,7 % fat, with vitamin D
- Cocoa, prepared from instant powder and low-fat milk
- Milk, semi-skimmed, with flavour, cultured, 0,2 % fat, Biola
- Milk, semi-skimmed, cultured, raspberry or strawberry, 0,1 % fat, Biola
- Milk beverage, chocolate flavour, low-fat, 0-2 g added sugar
- Milk, semi-skimmed, with chocolate flavour, with vitamin D
- Milk, semi-skimmed, 1 % fat
- Milk, semi-skimmed, unspecified
- Milk, semi-skimmed, with vitamin D, 0,5 % fat
- Milk, semi-skimmed, with vitamin D, unspecified
- Milk, whole milk, 3,9 % fat
- Milk, whole milk, unspecified
- Milk, semi-skimmed, cultured, blueberry and raspberry, cultured, 0,1 % fat, BioQ
- Milk, semi-skimmed, 1,2 % fat, organic
- Cocoa, prepared with low-fat milk
- Milk, semi-skimmed, lactose free, 1,2 % fat
- Milk, whole milk, lactose free, 3,5 % fat
- Milk, semi-skimmed, 0,7 % fat, with vitamin D
- Milk, semi-skimmed, cultured, lactose free, Biola
- Milk, semi-skimmed, beetroot/apple/lime, Biola
- Milk beverage, chocolate flavour, no added sugar, Litago Uten
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2017
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2017. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
